Daily distribution reports with chart
Sales Summary by Date
Sales Summary by Store
Sales Margin report by category
Sales Margin
Item Sales
Tender Type Summary
Sales by Channel
Refund History
Sales by Customer
Min and Max PO report
Report by User
Labor VS Sales
Reporting by time
Stock on Hand
Inventory ageing summary
Stocktake
POSApt Reports
Sales Summary
| Total Net sales | Margin ( Avg. Margin) |
|
|---|---|---|
| Today | 5,000.00 | 40% |
| Week to date | 10,000.00 | 40% |
| Month to Date | 20,000.00 | 41% |
| Year to Date | 150,000.00 | 45% |
Category Type
| Category Type | Total Net sales | Margin ( Avg. Margin) |
|
|---|---|---|---|
| Today | Food | 5,000.00 | 40% |
| Drinks | 10,000.00 | 40% | |
| No category | 20,000.00 | 41% | |
| Week to Date | Food | 5,000.00 | 40% |
| Drinks | 10,000.00 | 40% | |
| No category | 20,000.00 | 41% | |
| Month to Date | Food | 5,000.00 | 40% |
| Drinks | 10,000.00 | 40% | |
| No category | 20,000.00 | 41% | |
| Year to Date | Food | 5,000.00 | 40% |
| Drinks | 10,000.00 | 40% | |
| No category | 20,000.00 | 41% |
No of covers Report
| No of covers Report | No of cover |
|---|---|
| Today | 10 |
| Week to date | 40 |
| Month to Date | 200 |
| Year to Date | 1800 |
Busy Hour Report
Monthly Report
Top 10 sales by Category
Buttom 10 sales by Category
Sales Margin Report by Date
| Date | Sales($) | Discount ($) | Net sales ($) | Cost of sales ($) | Gross profit ($) | Gross profit margin (%) | Sales units | Holiday surcharge ($) | CC Surcharge ($) | Delivery Charge ($) | Tax ($) | Tips ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2024 | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% | 10 | 135.00 | 15.53 | 10.00 | 106.05 | 5 |
| 01/02/2024 | 1050.00 | -105.00 | 945.00 | 529.20 | 415.80 | 44.00% | 11 | 141.75 | 16.30 | 20.00 | 112.31 | 10 |
| 01/03/2024 | 1100.00 | -110.00 | 990.00 | 554.40 | 435.60 | 44.00% | 12 | 148.50 | 17.08 | 30.00 | 118.56 | 15 |
| Total | 8050.00 | -805.00 | 7245.00 | 4057.20 | 3187.80 | 44.00% | 91 | 1086.75 | 124.98 | 280.00 | 873.67 | 140 |
Sales Summary by Store
| Location | Gross Sales($) | Discount ($) | Net sales ($) | Cost of sales ($) | Gross profit ($) | Gross profit margin (%) | Sales units | Holiday surcharge ($) | CC Surcharge ($) | Delivery Charge ($) | Tax ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location A | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% | 10 | 135.00 | 15.53 | 10.00 | 106.05 |
Sales Margin Report by Category
| Category Type | Category | Sales($) | Discount ($) | Net sales ($) | Cost of sales ($) | Gross profit ($) | Gross profit margin (%) | Sales units |
|---|---|---|---|---|---|---|---|---|
| Food | Cake | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% | 10 |
| Food | Chicken | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% | 10 |
| Drink | Soft Drink | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% | 10 |
Sales Margin by Category
| Category | Sales($) | Discount ($) | Net sales ($) | Cost of sales ($) | Gross profit ($) | Gross profit margin (%) |
|---|---|---|---|---|---|---|
| Coffee | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% |
| Pizza | 1000.00 | -100.00 | 900.00 | 504.00 | 396.00 | 44.00% |
Item Sales
| Item Code | Item Name | User name | Sales Channel | Gross Sales($) | Discount ($) | Net sales ($) | Unit Cost ($) | Gross profit ($) | Gross profit margin (%) | Brand | Category Type | Category | Sub Category | Customer Name | Supplier Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProductNo-1019 | Fried Cheesy Bacon Balls | Operator 1 | Online order | 200.00 | -20.00 | 180.00 | 100.00 | 80.00 | 44.44% | Nike | Food | Main Course | NA | NA | Sam Pty. Ltd. |
| ProductNo-1013 | Coca Cola | Operator 1 | POS | 200.00 | -20.00 | 180.00 | 100.00 | 80.00 | 44.44% | Nike | Food | Main Course | NA | NA | Harry Pty. Ltd. |
Tender Type Summary
| Store name | Order Date | Order Count | Tender Type | Amount($) |
|---|---|---|---|---|
| ABC Pty ltd | 02/02/2024 | 10 | EFTPOS | 5000 |
| 02/02/2024 | 10 | Cash | 2000 | |
| 02/02/2024 | 10 | credit card ( stripe) | 3000 | |
| 02/03/2024 | 10 | Gift card | 200 | |
| 02/03/2024 | 10 | Loyalty | 300 | |
| 02/02/2024 | 10 | Credit Card (ANZ worldline) | 100 |
Sales By Channel
| Channel name | Gross Sales | Discount | Net sales | Gross profit | GP Margin |
|---|---|---|---|---|---|
| POS | 200 | -20 | 180 | 80 | 44.44% |
| Online | 200 | -20 | 180 | 80 | 44.44% |
| Centralise | 200 | -20 | 180 | 80 | 44.44% |
| Ubereats | 500 | -50 | 450 | 80 | 77.78% |
Refund History
| Order number | Order channel | Store Name | Staff | Date | Customer Name | Amount ($) | Discount $ | Net Amount ($) | Delivery Charge ($) | credit card surcharge $ | Holiday surcharge $ | Tax ($) | Total Refund $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345 | Online | ABC pty ltd | Sam T | 01/01/2024 | Harry | -20 | 5 | -15 | -1 | -0.5 | -1 | -1.5 | -19 |
Sales by Customer
| Customer Name | Gross sales($) | Discount ($) | Net sales ($) | Unit cost ($) | Gross profit ($) | Gross profit margin (%) |
|---|---|---|---|---|---|---|
| Sam T | 200 | -20 | 180 | 100 | 80 | 44.44% |
| Harry H | 200 | -20 | 180 | 100 | 80 | 44.44% |
Min and Max PO Report
| Item Code | Item Name | Variations | Brand | Category | Category | Supplier Name | Stock In Hand (Qty) | Unit cost $ | Stock Value ($) | Min stock | Max Stock | Expiry date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProductNo-1017 | Sprite | Samll | Pepsi | Beverage | Soft drinks | Pepsi Pty ltd | 10 | 2 | 20 | 2 | 10 | - |
| ProductNo-1018 | large shoes | Medium | Nike | Footware | Shoes | Nike Pty ltd | 15 | 3 | 45 | 15 | 30 | - |
Report by User
| Username | Item Code | Item Name | Gross sales($) | Discount ($) | Net sales ($) | Unit cost $ | Gross profit ($) | Gross profit margin (%) |
|---|---|---|---|---|---|---|---|---|
| Sam | 123 | Pepsi | 200 | -20 | 180 | 100 | 80 | 44.44% |
Labor Vs Sales
| Employee | Gross sales($) | Discount ($) | Net sales ($) | Unit cost ($) | Gross profit ($) | Gross profit margin (%) | Wages | Profit after wages | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 200 | -20 | 180 | 100 | 80 | 44.44% | 18 | 62 | 34.44% |
| Harry | 200 | 200 | 100 | 100 | 50.00% | 16 | 84 | 42.00% | |
| 400 | -20 | 380 | 200 | 180 | 47.37% | 34 | 146 | 38.42% |
Reporting by Time
| Time | Date | Item no | Item name | User name | Sales Channel | Gross sales($) | Discount ($) | Net sales ($) | Unit cost ($) | Gross profit ($) | Gross profit margin (%) | Brand | Category Type | Category | Sub Category | Customer Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8;06;01 | 07/07/2024 | - | - | Operator 1 | Online order | 200 | -20 | 180 | 100 | 80 | 44.44% | Nike | Food | Main Course | NA | Sam T |
| 8;06;02 | 07/08/2024 | - | - | Operator 1 | POS | 200 | -20 | 180 | 100 | 80 | 44.44% | Cocacola | Drinks | Soft drinks | NA | Ram G |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stock on Hand
| Item Code | Item Name | Variations | Brand | User name | Category | Category | Supplier Name | Stock In Hand (Qty) | Unit cost ($) | Stock Value ($) | Expiry date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ProductNo-1017 | Sprite | Small | Pepsi | Beverage | Online order | Soft drinks | Pepsi Pty ltd | 10 | 2 | 20 | - |
Inventory Ageing Summary
| Current ( any thing less than 30 day) |
30 Day | 60 Day | 90 Day | 120 Day | Pre 120 Day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| July | June | May | April | Pre April | |||||||
|
|
Item Code | Item Name | Qty | Unit cost | Total Cost | Qty | Qty | Qty | Qty | Qty | Qty |
|
|
124 | T-Shirt | 12 | 5 | 60 | 5 | 1 | 2 | 2 | 1 | 1 |
Stocktake
| Item Code | Item Name | Variations | Barcode no | Brand | Category | Category | Supplier Name | Stock In Hand (Qty) | Unit cost ($) | Stock Value ($) | Expiry date | Counted stock | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProductNo-1017 | Sprite | Small | 12334566 | Pepsi | Beverage | Soft drinks | Pepsi Pty ltd | 10 | 2 | 20 | - | 3 | -7 |